DIZZY FIFTIES - 50 K, 40 MILE, 50 MILE TRAIL RUN
                     Huntsville, Alabama
                      November 19, 2005 


Fifty mile results:
===================

Name                 Age City          St Pl Num  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl  final   Pl
-------------------- --- ------------- -- -- --- -------- -- -------- -- -------- -- -------- -- -------- -- -------- -- -------- -- -------- -- -------- -- -------- --
Dink Taylor          40  Huntsville    AL  1   1 01:33:06  1 01:33:06  1 01:14:23  1 02:47:29  1 01:16:00  1 04:03:29  1 01:19:55  1 05:23:24  1 01:22:12  1 06:45:36  1
Tom Possert          42  Browsboro     AL  2  88 01:36:20  2 01:36:20  2 01:25:46  3 03:02:06  2 01:26:54  3 04:29:00  2 01:28:29  2 05:57:29  2 01:27:59  2 07:25:28  2
Brian Robinson       31  Huntsville    AL  3  90 01:39:07  3 01:39:07  3 01:23:08  2 03:02:15  3 01:26:47  2 04:29:02  3 01:35:20  3 06:04:22  3 01:30:14  3 07:34:36  3
Kevin Dorsey         34  Cordova       TN  4   4 02:04:01  4 02:04:01  4 01:42:05  4 03:46:06  4 01:52:30  4 05:38:36  4 02:04:13  4 07:42:49  4 01:49:39  4 09:32:28  4

Forty mile results:
===================

Name                 Age City          St Pl Num  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl  final   Pl
-------------------- --- ------------- -- -- --- -------- -- -------- -- -------- -- -------- -- -------- -- -------- -- -------- -- -------- --
DeWayne Satterfield  41  Huntsville    AL  1  38 01:33:04  1 01:33:04  1 01:14:23  1 02:47:27  1 01:29:16  1 04:16:43  1 01:52:44  2 06:09:27  1
Kris Whorton         40F Chattanooga   TN  2  54 01:51:34  2 01:51:34  2 01:29:09  2 03:20:43  2 01:30:48  2 04:51:31  2 01:38:26  1 06:29:57  2
Wayne Heckler        55  Gadsden       AL  3  40 02:03:31  5 02:03:31  5 01:51:15  4 03:54:46  4 01:53:42  3 05:48:28  4 01:59:34  3 07:48:02  3
David Jackson        46  Lexington     KY  4  26 01:56:55  3 01:56:55  3 01:41:44  3 03:38:39  3 01:58:58  4 05:37:37  3 02:11:07  5 07:48:44  4
Brenton Floyd        20  Harrison      TN  5  18 01:58:37  4 01:58:37  4 01:57:24  5 03:56:01  5 02:02:33  5 05:58:34  5 02:05:12  4 08:03:46  5

Fifty km results:
=================

Name                 Age City          St Pl Num  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl  final   Pl
-------------------- --- ------------- -- -- --- -------- -- -------- -- -------- -- -------- -- -------- -- -------- --
Feb Boswell          29  Memphis       TN  1  27 01:25:44  1 01:25:44  1 01:09:47  1 02:35:31  1 01:16:00  2 03:51:31  1
Rob Youngren         31  Huntsville    AL  2  16 01:30:37  4 01:30:37  4 01:12:41  2 02:43:18  2 01:09:49  1 03:53:07  2
Marty Clarke         43  Huntsville    AL  3  89 01:33:01  5 01:33:01  5 01:14:05  3 02:47:06  4 01:23:24  3 04:10:30  3
David Purinton       37  Huntsville    AL  4   7 01:26:52  2 01:26:52  2 01:19:10  4 02:46:02  3 01:35:08  8 04:21:10  4
Craig Armstrong      36  Huntsville    AL  5  75 01:30:36  3 01:30:36  3 01:22:31  5 02:53:07  5 01:28:05  6 04:21:12  5
Barry Ege            53  Hanceville    AL  6  21 01:38:38  8 01:38:38  8 01:25:03  6 03:03:41  7 01:31:38  7 04:35:19  6
Andrew Powell        32  Marietta      GA  7  66 01:35:43  6 01:35:43  6 01:26:29  7 03:02:12  6 01:36:47 12 04:38:59  7
Doug Everett         60  Huntsville    AL  8 106 01:40:57 11 01:40:57 11 01:31:25 15 03:12:22 10 01:27:00  5 04:39:22  8
Jim Call             53  Huntsville    AL  9  97 01:46:22 17 01:46:22 17 01:29:12 13 03:15:34 15 01:24:05  4 04:39:39  9
Todd Henderson       37  Sylacauga     AL 10  41 01:40:54 10 01:40:54 10 01:28:12  9 03:09:06  9 01:36:18  9 04:45:24 10
Dana Overton         31F Albertville   AL 11  83 01:44:46 13 01:44:46 13 01:28:14 10 03:13:00 12 01:36:24 10 04:49:24 11
Davy Kennamer        47  Guntersville  AL 12  82 01:44:43 12 01:44:43 12 01:28:11  8 03:12:54 11 01:36:32 11 04:49:26 12
Kathy Youngren       31F Huntsville    AL 13  15 01:46:12 14 01:46:12 14 01:31:41 16 03:17:53 17 01:37:51 13 04:55:44 13
Nick Keenan          31  Nashville     TN 14  43 01:46:31 18 01:46:31 18 01:28:23 11 03:14:54 14 01:43:52 17 04:58:46 14
James Morris         46  Hazel Green   AL 15  60 01:46:18 16 01:46:18 16 01:29:52 14 03:16:10 16 01:42:38 15 04:58:48 15
Randy Whorton        45  Chattanooga   TN 16  53 01:51:39 20 01:51:39 20 01:33:10 18 03:24:49 19 01:43:29 16 05:08:18 16
Josh Long            27  Moulton       AL 17  76 01:40:20  9 01:40:20  9 01:28:32 12 03:08:52  8 02:07:04 33 05:15:56 17
Steve Durbin         50  Paducah       KY 18  67 01:53:24 22 01:53:24 22 01:41:49 24 03:35:13 20 01:44:52 18 05:20:05 18
Mike Samuelson       40  Lakeland      TN 19   2 02:08:45 48 02:08:45 48 01:37:16 19 03:46:01 25 01:37:54 14 05:23:55 19
Phil Margolies       48  Lawrenceville GA 20   8 01:58:28 26 01:58:28 26 01:40:33 22 03:39:01 21 01:46:08 19 05:25:09 20
Steve Carter         39  Huntsville    AL 21  74 01:36:23  7 01:36:23  7 01:38:12 20 03:14:35 13 02:14:55 49 05:29:30 21
Mike Howard          52  Gilbertsville KY 22  63 01:58:30 27 01:58:30 27 01:41:46 23 03:40:16 22 01:49:40 20 05:29:56 22
Kelly Leneave        28  Paducah       KY 23  68 01:55:34 25 01:55:34 25 01:46:07 27 03:41:41 23 01:51:57 21 05:33:38 23
Joe Kallo            31  Cobden        IL 24  80 01:54:59 24 01:54:59 24 01:53:29 37 03:48:28 28 01:52:02 22 05:40:30 24
Randy Saxon          45  Laurel        MS 25  56 01:54:53 23 01:54:53 23 01:52:59 35 03:47:52 27 01:52:39 23 05:40:31 25
Doug Mitchell        41  Madison       AL 26  39 01:46:16 15 01:46:16 15 01:33:00 17 03:19:16 18 02:21:39 61 05:40:55 26
Thomas Ibarra        57  Huntsville    AL 27  59 02:09:34 50 02:09:34 50 01:44:50 25 03:54:24 34 01:54:21 24 05:48:45 27
Gwen Hewitt          43F Memphis       TN 28  52 02:00:05 32 02:00:05 32 01:46:52 29 03:46:57 26 02:02:21 30 05:49:18 28
Scott Pollard        33  Madison       AL 29  19 02:03:40 35 02:03:40 35 01:47:49 30 03:51:29 30 01:58:46 28 05:50:15 29
Lisa Conover         47F Neehah        WI 30  69 02:07:31 43 02:07:31 43 01:53:30 38 04:01:01 42 01:55:32 25 05:56:33 30
Robert Johnston      20  Seattle       WA 31 104 01:49:59 19 01:49:59 19 01:55:16 43 03:45:15 24 02:11:45 39 05:57:00 31
Fred German          41  Vista         CA 32  12 02:08:49 49 02:08:49 49 01:53:01 36 04:01:50 44 01:56:55 27 05:58:45 32
Jay Remko            38  Ringgold      GA 33  28 02:05:16 39 02:05:16 39 01:52:38 33 03:57:54 38 02:03:32 31 06:01:26 33
Chris McAbee         40  Valley Head   AL 34  17 02:11:30 52 02:11:30 52 01:55:01 42 04:06:31 47 01:55:59 26 06:02:30 34
Ned Jones            42  Huntsville    AL 35   5 02:05:01 38 02:05:01 38 01:52:42 34 03:57:43 37 02:06:29 32 06:04:12 35
Jim Fackler          56  Lexington     KY 36  37 01:58:49 28 01:58:49 28 01:51:10 31 03:49:59 29 02:16:24 52 06:06:23 36
David Howell         50  Harvest       AL 37  78 02:12:42 56 02:12:42 56 01:54:22 40 04:07:04 49 02:02:19 29 06:09:23 37
Jennifer McNeill     36F Sanford       NC 38  61 02:07:46 45 02:07:46 45 01:46:14 28 03:54:00 32 02:17:30 56 06:11:30 38
Michael McNeill      34  Sanford       NC 39  62 02:08:18 47 02:08:18 47 01:45:39 26 03:53:57 31 02:17:39 58 06:11:36 39
Lisa Burke           38F Huntsville    AL 40 108 01:59:49 31 01:59:49 31 01:54:17 39 03:54:06 33 02:17:49 59 06:11:55 40
Jon House            37  Memphis       TN 41  92 02:06:22 41 02:06:22 41 01:52:08 32 03:58:30 39 02:14:22 46 06:12:52 41
Todd Wells           34  Franklin      TN 42  58 01:59:46 30 01:59:46 30 01:57:47 48 03:57:33 36 02:17:13 53 06:14:46 42
Jack Reynolds        37  Huntsville    AL 43  95 02:04:20 37 02:04:20 37 01:55:17 44 03:59:37 40 02:15:15 50 06:14:52 43
Charley Meyers       50  Huntsville    AL 44  72 02:04:11 36 02:04:11 36 01:57:33 47 04:01:44 43 02:13:14 43 06:14:58 44
Barry Leshinsky      45  Huntsville    AL 45  23 01:59:22 29 01:59:22 29 02:00:25 51 03:59:47 41 02:15:34 51 06:15:21 45
Joel Ellis           26  Columbus      MS 46  24 01:53:23 21 01:53:23 21 02:03:04 58 03:56:27 35 02:19:51 60 06:16:18 46
Karl Kersey          39  Smyrna        TN 47  94 02:07:39 44 02:07:39 44 01:58:03 49 04:05:42 46 02:12:51 42 06:18:33 47
Kurt Stinemetz       52  Prattville    AL 48 101 02:13:58 57 02:13:58 57 01:56:05 45 04:10:03 52 02:09:21 35 06:19:24 48
David James          50  Lakeland      TN 49  29 02:06:11 40 02:06:11 40 02:01:04 52 04:07:15 50 02:12:32 41 06:19:47 49
Jerry Anderson       54  Greeneville   TN 50  42 02:09:52 51 02:09:52 51 01:54:56 41 04:04:48 45 02:17:29 55 06:22:17 50
Patrick Flanagan     20  Huntsville    AL 51  87 02:12:35 54 02:12:35 54 02:01:37 53 04:14:12 55 02:09:43 36 06:23:55 51
Keith Giger          47  Franklin      TN 52  32 02:16:44 63 02:16:44 63 01:58:12 50 04:14:56 56 02:10:48 38 06:25:44 52
Johnny Jonakin       61  Gadsden       AL 53  93 02:16:11 61 02:16:11 61 01:56:48 46 04:12:59 54 02:13:42 45 06:26:41 53
James Cutting        41  Elkmont       AL 54  22 02:07:59 46 02:07:59 46 02:02:09 54 04:10:08 53 02:17:27 54 06:27:35 54
Linda Clanton        58F Florence      AL 55  71 02:12:38 55 02:12:38 55 02:02:53 57 04:15:31 57 02:13:32 44 06:29:03 55
Larry Robbins        62  Kennesaw      GA 56  86 02:06:31 42 02:06:31 42 02:13:07 62 04:19:38 60 02:10:09 37 06:29:47 56
Bill Luton           50  Memphis       TN 57  10 02:15:59 59 02:15:59 59 02:02:10 56 04:18:09 58 02:14:26 48 06:32:35 57
Paula Townsend       52F Memphis       TN 58  11 02:16:03 60 02:16:03 60 02:02:09 55 04:18:12 59 02:14:25 47 06:32:37 58
Keith Hallmark       50  Mount Hope    AL 59  20 02:02:49 33 02:02:49 33 02:03:57 59 04:06:46 48 02:28:57 65 06:35:43 59
Billy Brink          45  Killen        AL 60  81 02:02:56 34 02:02:56 34 02:05:37 60 04:08:33 51 02:29:05 66 06:37:38 60
Graham Gallemore     62  Huntsville    AL 61  33 02:19:45 64 02:19:45 64 02:07:04 61 04:26:49 61 02:17:33 57 06:44:22 61
David Dill           47  Laurel        MS 62  50 02:24:09 65 02:24:09 65 02:13:51 64 04:38:00 65 02:07:18 34 06:45:18 62
Sherry Meador        40F Harpersville  AL 63  34 02:14:47 58 02:14:47 58 02:13:42 63 04:28:29 62 02:24:17 62 06:52:46 63
Sharon Russ          42F Florence      AL 64  85 02:16:41 62 02:16:41 62 02:14:42 65 04:31:23 64 02:25:18 63 06:56:41 64
Blake Thompson       24  Huntsville    AL 65  46 03:17:55 72 03:17:55 72 01:38:46 21 04:56:41 69 02:11:47 40 07:08:28 65
Jack Bickerest       58  Memphis       TN 66  36 02:11:58 53 02:11:58 53 02:18:48 66 04:30:46 63 02:50:06 72 07:20:52 66
Carole Foster        54F Bartlett      TN 67  30 02:30:36 68 02:30:36 68 02:25:17 70 04:55:53 68 02:28:13 64 07:24:06 67
Tiffiny Wells        31F Franklin      TN 68  57 02:26:17 67 02:26:17 67 02:24:47 68 04:51:04 67 02:38:25 68 07:29:29 68
Kenny Simpson        51  Olive Branch  MS 69  44 02:24:42 66 02:24:42 66 02:25:06 69 04:49:48 66 02:45:04 71 07:34:52 69
Bob Cochran          53  Tuscaloosa    AL 70   3 03:06:13 71 03:06:13 71 02:21:46 67 05:27:59 70 02:35:00 67 08:02:59 70
Yen Nguyen           43F Houston       TX 71  13 02:57:12 70 02:57:12 70 02:38:38 72 05:35:50 72 02:43:51 69 08:19:41 71
Henry Rueden         55  DE PERE       WI 72   9 02:57:10 69 02:57:10 69 02:38:36 71 05:35:46 71 02:43:56 70 08:19:42 72

Other results:
==============

Name                 Age City          St Pl Num  split   Pl cumulat  Pl  split   Pl cumulat  Pl  split   Pl  final   Pl
-------------------- --- ------------- -- -- --- -------- -- -------- -- -------- -- -------- -- -------- -- -------- --
David Giger          45  Highland      IL  0  25 02:08:21  0 02:08:21  0 02:06:37  0 04:14:58  0
Leigh Tanner         44F Memphis       TN  0  31 02:30:41  0 02:30:41  0
Richard Tyner        51  Blountville   TN  0  45 02:10:26  0 02:10:26  0 02:18:15  0 04:28:41  0
Barry Crumrine       47  Meridianville AL  0  48 01:58:34  0 01:58:34  0
Derick Hallmark      17  Mount Hope    AL  0  51 01:39:01  0 01:39:01  0 01:41:27  0 03:20:28  0
Steve Cipelle        68  Florence      AL  0  64 02:17:59  0 02:17:59  0 02:24:52  0 04:42:51  0
Lisa Shows           44F Gulf Breeze   FL  0  77 02:12:40  0 02:12:40  0 02:31:12  0 04:43:52  0
Allison Kallo        32F Cobden        IL  0  79 03:06:29  0 03:06:29  0
Holly Lynch          45F Memphis       TN  0  91 02:23:45  0 02:23:45  0 02:24:44  0 04:48:29  0
Joseph Pirani        41  Huntsville    AL  0  96 02:17:32  0 02:17:32  0 02:20:32  0 04:38:04  0
Michael Palmer       46  Warrior       AL  0  98 02:16:58  0 02:16:58  0
Mike Tierney         61  Benton        KY  0  99 03:11:46  0 03:11:46  0 03:40:58  0 06:52:44  0
Debbie Walker        52F Benton        KY  0 100 06:51:56  0 06:51:56  0
Phil Min             50  Mount Olive   AL  0 102 02:53:17  0 02:53:17  0 02:53:01  0 05:46:18  0
Sam Morris           52  Memphis       TN  0 103 02:19:51  0 02:19:51  0
Brian Foss           41  Madison       AL  0 107 01:37:51  0 01:37:51  0 01:16:56  0 02:54:47  0